Volumes
Every prediction-market volume figure we can find, in one board — and, unlike anyone else, each number labeled with how we got it.
Real measured USD via DefiLlama’s open volume adapters (38 venues) plus our own Polymarket/Kalshi polling. Refreshes hourly.
Self-reported or curated numbers (PM Atlas dataset). The raw claim is shown verbatim — a claim is not a measurement.
Regulated venues whose volumes aren't published anywhere yet. Work in progress: CFTC Part 16 public reports are the planned backstop.
Daily history for the five venues Artemis covers, rolled up by month. This is a notional basis and runs two to four times higher than the matched-volume figures in the board below — the same trade, counted differently. Both are shown rather than reconciled, because the gap is a real methodological disagreement and not an error in either source.
Notional traded — runs 2-4x DefiLlama's matched basis for the same venues.
| # | Venue | Window total | Share | MoM |
|---|---|---|---|---|
| 1 | Kalshi | $191.0B | 54.4% | ▼ 38% |
| 2 | Polymarket | $118.4B | 33.7% | ▼ 57% |
| 3 | Opinion | $27.0B | 7.7% | ▼ 42% |
| 4 | predict.fun | $5.6B | 1.6% | ▼ 67% |
| 5 | Rothera | $4.2B | 1.2% | ▼ 77% |
| 6 | Limitless | $3.7B | 1.1% | ▼ 68% |
| 7 | ForecastEx | $1.3B | 0.4% | ▼ 43% |
Computed in-house from Kalshi's own public daily tape (scripts/kalshi-tape.mjs) — no Dune, no third party. Kalshi publishes no fee field anywhere, so this is MODELLED: 0.07 × P × (1−P) applied per market, using that market's own day price rather than one platform-wide average (averaging first is the mistake our Q2 fee research measured at a 1.45x overstatement). Taker-side only. Combo series (KXMVE%, per our own combos research) are broken out below rather than folded in — they run a genuinely different economics profile, clustering at longshot prices that make them look tiny on notional and outsized on fee-per-dollar-staked.
| Date | Volume (contracts) | Handle | Est. fees | Combo fees |
|---|---|---|---|---|
| 2026-08-18 | 1,179,610,028 | $334.8M | $10.7M | $1.6M |
| 2026-08-17 | 994,118,130 | $316.5M | $10.0M | $1.3M |
| 2026-08-16 | 1,208,519,953 | $369.3M | $11.9M | $1.7M |
| 2026-08-15 | 1,577,562,360 | $405.7M | $13.5M | $2.4M |
| 2026-08-14 | 1,234,359,725 | $378.3M | $12.3M | $1.5M |
| 2026-08-13 | 1,180,624,154 | $353.4M | $11.5M | $1.5M |
| 2026-08-12 | 1,257,383,551 | $363.0M | $11.8M | $1.7M |
| 2026-08-11 | 1,269,501,543 | $366.3M | $11.8M | $1.7M |
| 2026-08-10 | 956,401,810 | $293.6M | $9.5M | $1.1M |
| 2026-08-09 | 1,067,472,216 | $330.2M | $10.8M | $1.7M |
| 2026-08-08 | 1,270,044,088 | $351.9M | $11.6M | $1.9M |
| 2026-08-07 | 1,193,404,840 | $358.4M | $11.6M | $1.5M |
| 2026-08-06 | 1,139,680,035 | $368.9M | $12.2M | $1.6M |
| 2026-08-05 | 1,286,695,742 | $390.4M | $12.7M | $1.7M |
| 2026-08-04 | 1,177,123,271 | $378.6M | $12.0M | $1.4M |
| 2026-08-03 | 976,841,119 | $337.2M | $10.8M | $1.2M |
| 2026-08-02 | 1,070,009,442 | $335.0M | $11.0M | $1.5M |
| Platform | Tier | 24h | 30d | Cumulative | Chain |
|---|---|---|---|---|---|
Kalshi | Measured | $367.7M | $10.7B | $65.1B | Off Chain |
Polymarket International | Measured | $100.8M | $2.2B | $43.7B | Polygon |
OPINION | Measured | $15.1M | $370.1M | $12.1B | BSC |
Predict Fun | Measured | $7.8M | $178.3M | $2.9B | Blast, BSC |
SX Bet | Measured | $1.8M | $56.8M | $936.8M | SX Rollup |
XO Market | Measured | $1.3M | $23.1M | $74.4M | XO |
MagicMarkets | Measured | $1.0M | $35.2M | $210.0M | Off Chain |
Polymarket Combos | Measured | $819.4K | $20.0M | $54.5M | Polygon |
Limitless Exchange | Measured | $580.1K | $38.4M | $1.5B | Base |
world | Measured | $506.0K | $17.5M | $29.6M | Solana |
TurboFlow Prediction Markets | Measured | $464.4K | $18.5M | $60.3M | Solana, BSC |
PredictStreet | Measured | $398.9K | $12.9M | $150.5M | ADI |
Overtime | Measured | $291.8K | $6.5M | $169.3M | Base, OP Mainnet, Arbitr |
PancakeSwap Prediction | Measured | $282.6K | $7.3M | $379.4M | BSC |
Azuro | Measured | $127.9K | $3.9M | $3.9M | Polygon, Base |
Alpha Arcade | Measured | $62.6K | $1.7M | $22.3M | Algorand |
Sport.fun | Measured | $49.1K | $1.3M | $128.6M | Base |
PRED | Measured | $25.8K | $754.1K | $7.5M | Base |
Myriad Markets | Measured | $16.6K | $1.9M | $231.9M | Abstract, Linea, BSC |
Worm | Measured | $4.6K | $371.6K | $742.6K | Solana |
Aster Predictions | Measured | $1.7K | $470.4K | $2.6M | Off Chain |
Meridian Predict | Measured | $1.6K | $150.5K | $234.6K | Robinhood Chain |
Seer | Measured | $1.0K | $870.7K | $5.9M | Ethereum, Gnosis |
X3X | Measured | $159 | $3.8K | $326.7K | World Chain |
Prophet Prediction Market | Measured | $82 | $9.4K | $33.0K | Polygon |
Trueo | Measured | $73 | $5.6K | $771.5K | Base |
Probable | Measured | $29 | $555 | $3.0B | BSC |
Ninja Blaze | Measured | $3 | $3.6K | $3.2M | Injective |
FrenFlow | Measured | $2 | $5.3K | $241.5K | Polygon |
O.LAB | Measured | — | — | $394.5M | Base |
Gacha Markets | Measured | — | — | $27.1M | Abstract |
Prophet.fun | Measured | — | — | $54.5K | Solana |
Punk.Coffee | Measured | — | — | $429.3K | BSC |
Rain | Measured | — | $21.5K | $39.4M | Arbitrum |
HYPERSTITIONS | Measured | — | — | $9.1M | Monad |
evently | Measured | — | — | — | MegaETH |
Delphi | Measured | — | — | $84.2K | Gensyn |
HypeMarket | Measured | — | $694 | $56.0K | Supra |
FanVibe | Measured | — | — | $72 | X Layer |
Fibo | Measured | — | — | $14.5K | Base |
Hermes Trade | Measured | — | $32.8K | $182.6K | Monad |
CRSHMARKET | Measured | — | $7.6M | $7.6M | Monad |
LogX “$8.124B lifetime (perps, DefiLlama)” | Claimed | — | — | $8.1B | Own Arbitrum Orbit L2 (L |
Liquid (tryliquid.xyz) “$3B+ (Fortune Apr 2026); $5.6B routed to Hyperliquid alone” | Claimed | — | — | $3.0B | Hyperliquid + Lighter + |
DraftKings Predictions “Not separately disclosed since Dec 2025” | Claimed | — | $2.3B | — | PM |
Hxro Network “~$1B+ cumulative parimutuel historically” | Claimed | — | — | $1.0B | Solana |
Ventuals “$215M+ (Feb 2026)” | Claimed | — | — | $215.0M | Hyperliquid L1 |
PRDT (Predictions) “$200M+ cumulative payouts (self-reported)” | Claimed | — | $2.0M | $200.0M | BNB, Polygon, Ethereum, |
Augur “Tens of millions all-time (never broke $100M)” | Claimed | — | — | $100.0M | Ethereum |
MetaDAO “Undisclosed” | Claimed | — | $50.0M | — | Solana |
Omen “Small (CTF total dominated by Polymarket)” | Claimed | — | $25.0M | — | Gnosis Chain |
Drift BET “Hundreds of millions” | Claimed | — | $20.0M | — | Solana |
Hedgehog Markets “Peaked at $20M TVL claim; current ~$51.6K TVL (DefiLlama May 2026)” | Claimed | — | — | $20.0M | Solana + Eclipse |
Outcome.xyz “$6M+ in first 48h” | Claimed | — | — | $6.0M | Hyperliquid |
Zeitgeist “Under $5M lifetime (estimate)” | Claimed | — | — | $5.0M | Polkadot |
Simmer “$4M+ (self-reported)” | Claimed | — | — | $4.0M | Polygon, Solana, Base |
PNP Exchange “Small” | Claimed | — | $600.0K | — | Solana + Monad + Base + |
Polkamarkets “~€146.7M lifetime (self-reported)” | Claimed | — | $300.0K | — | Polygon, Moonbeam, Moonr |
Robinhood Event Contractscontracts, not $ “~21B contracts through Q1 2026; $147M Q1 2026 event-contracts revenue (+320% YoY” | Claimed | — | — | — | PM |
Measured rows via DefiLlama\u2019s open volume adapters, refreshed hourly. Claimed rows from PM Atlas\u2019s dataset with the raw text preserved. Contract-count rows are never ranked against dollars.
The tracking spreadsheet behind the unified volumes project: where each platform settles, where it lives, and whether it has an API we can measure from.
| Platform | Settles | Lives on | API | DefiLlama | Note |
|---|---|---|---|---|---|
| Polymarket | onchain | Polygon (+ QCX off-chain US) | Open API | ✓ | Gamma API — markets, prices, USD volumes; no key |
| Kalshi | offchain | CFTC DCM+DCO | Open API | ✓ | Trade API /events — markets + volume; no key for reads |
| Totalis | onchain | Solana | Documented | — | Parlays over Kalshi/Polymarket; documented API (docs.totalis.trade) — to probe |
| Limitless | onchain | Base | Open API | ✓ | api.limitless.exchange — volume per market; verified |
| Myriad Markets | onchain | Abstract, Linea, BNB | Open API | ✓ | Polkamarkets API — verified live |
| OPINION | onchain | BNB Chain | To probe | ✓ | own API not yet probed |
| Predict.fun | onchain | Blast / BNB | Needs key | ✓ | api.predict.fun returns 401 — request access |
| SX Bet | onchain | SX / Arbitrum | Open API | ✓ | api.sx.bet — markets open; volume via trades aggregation |
| Azuro | onchain | Polygon, Gnosis, Chiliz | Open API | — | public subgraph — turnover field; verified |
| Overtime | onchain | Optimism, Arbitrum, Base | To probe | ✓ | own API to probe |
| Drift BET | onchain | Solana | To probe | — | Drift data API likely; to probe |
| Hedgehog Markets | onchain | Solana + Eclipse | To probe | — | to probe |
| InsightX | onchain | — | To probe | ✓ | on Llama ($18M+/24h); own API to probe |
| PredictStreet | onchain | — | To probe | ✓ | on Llama; own API to probe |
| world | onchain | Solana | To probe | ✓ | on Llama; to probe |
| Sport.fun | onchain | — | To probe | ✓ | on Llama; to probe |
| PancakeSwap Prediction | onchain | BNB Chain | Open API | ✓ | onchain contracts + subgraphs |
| Alpha Arcade | onchain | — | To probe | ✓ | on Llama; to probe |
| Aster Predictions | onchain | — | To probe | ✓ | on Llama; to probe |
| Manifold | offchain | play money | Open API | — | volume + volume24Hours; never in $ ranks |
| Metaculus | offchain | forecasting (no money) | Open API | — | public API; no volume concept |
| ForecastEx (IBKR) | offchain | CFTC DCM+DCO | Needs key | — | measured via Artemis (spot_volume): ~$1.1M/day verified 2026-07-16 |
| CDNA (Crypto.com) | offchain | CFTC DCM+DCO | No API (dark) | — | dark — clears DraftKings/Fanatics/OG |
| FanDuel Predicts (CME) | offchain | CME JV | No API (dark) | — | dark — inside CME reporting |
| Rothera (Robinhood × SUS) | offchain | CFTC DCM+DCO | Needs key | — | LIVE — measured via Artemis (spot_volume): ~$11.6M on 2026-07-16. Robinhood Event Contracts route here. |
| Railbird (DraftKings) | offchain | CFTC DCM | No API (dark) | — | dark — contracts filed |
| Novig | offchain | sports exchange | To probe | — | deliberately no DCO; API to probe |
| ProphetX | offchain | sports exchange | To probe | — | to probe |
| Sporttrade | offchain | sports exchange | To probe | — | to probe |
29 platforms registered. Open + Documented + DefiLlama ✓ are measurable today; To-probe rows are the queue; No-API rows are the dark pool.
The goal is first-party measurement, platform by platform. Where each one stands (APIs probed 2026-07-17):
The regulated event-contract venues. Their flows exist — they clear through real DCOs — but no one publishes them. Cracking these via CFTC Part 16 reporting is the work in progress.