Funds & Investors
Every investor in our funding database, resolved to a single entity and ranked by how often they show up. Built from the same 128 rounds behind Raises — this view asks who keeps writing cheques rather than what deals happened.
| # | Investor | Type | Latest deal | Portfolio | Rounds ▾ | Led | Markets backed |
|---|---|---|---|---|---|---|---|
| 1 | Coinbase Ventures first in 2023 | corporate/exchange | The Clearing Company ★ — · 21 Dec 25 | 5 | 8 | 1 | sportspoliticscrypto+2 |
| 2 | 1confirmation first in 2020 | crypto-native VC | Limitless (LMTS) $10.0M · 20 Oct 25 | 2 | 7 | — | sportspoliticsgeneral+1 |
| 3 | Animoca Brands first in 2021 | corporate/exchange | Opinion Labs $5.0M · 18 Mar 25 | 5 | 7 | — | cryptofinancepolitics |
| 4 | Dragonfly first in 2021 | crypto-native VC | Polymarket $150.0M · 1 Jan 25 | 2 | 5 | — | generalpoliticssports+2 |
| 5 | Multicoin Capital first in 2021 | crypto-native VC | Kalshi $185.0M · 25 Jun 25 | 3 | 5 | — | generalcryptosports+1 |
| 6 | Sequoia Capital first in 2021 | tradfi VC | Kalshi ★ $1.0B · 19 Nov 25 | 1 | 4 | 1 | generalsportspolitics |
| 7 | YZi Labs (Prev. Binance Labs) first in 2022 | corporate/exchange | predict.fun ★ — · 2 Dec 25 | 3 | 4 | 1 | cryptofinancepolitics+2 |
| 8 | 1789 Capital first in 2024 | tradfi VC | Polymarket — · 26 Aug 25 | 1 | 3 | — | generalpoliticssports |
| 9 | 6th Man Ventures first in 2025 | crypto-native VC | Kairos Labs ★ $2.4M · 15 Feb 26 | 3 | 3 | 1 | sportsgeneralcrypto |
| 10 | Alliance DAO first in 2025 | crypto-native VC | Polycule (PCULE) $560K · 6 Jun 25 | 3 | 3 | — | generalsportscrypto |
| 11 | Blockchain Capital first in 2024 | crypto-native VC | Polymarket $150.0M · 1 Jan 25 | 2 | 3 | — | generalpoliticssports+1 |
| 12 | Collider Ventures first in 2024 | VC | Limitless (LMTS) $10.0M · 20 Oct 25 | 1 | 3 | — | cryptosportspolitics |
| 13 | Digital Currency Group (DCG) first in 2019 | VC | Limitless (LMTS) $10.0M · 20 Oct 25 | 2 | 3 | — | cryptosportspolitics |
| 14 | Founders Fund first in 2024 | tradfi VC | Polymarket $150.0M · 1 Jan 25 | 1 | 3 | — | generalpoliticssports |
| 15 | Kenetic Capital first in 2019 | VC | Merkle Science $19.0M · 9 Aug 22 | 1 | 3 | — | |
| 16 | MEXC Ventures first in 2022 | corporate/exchange | MemeMarket (MFUN) $320K · 24 Feb 25 | 3 | 3 | — | cryptonichesports+2 |
| 17 | Naval Ravikant first in 2020 | angel | Polymarket $150.0M · 1 Jan 25 | 1 | 3 | — | generalpoliticssports |
| 18 | NGC Ventures first in 2020 | VC | Polkamarkets (POLK) $625K · 10 Feb 21 | 3 | 3 | — | cryptogeneral |
| 19 | Paradigm first in 2025 | crypto-native VC | Noise ★ $7.1M · 15 Feb 26 | 2 | 3 | 1 | generalsportspolitics+2 |
| 20 | ParaFi Capital first in 2020 | VC | Polymarket $45.0M · 14 May 24 | 1 | 3 | — | generalpoliticssports |
| 21 | Republic first in 2022 | VC | MemeMarket (MFUN) $320K · 24 Feb 25 | 3 | 3 | — | cryptoniche |
| 22 | SV Angel first in 2021 | VC | Polymarket $150.0M · 1 Jan 25 | 2 | 3 | — | generalpoliticssports |
| 23 | Waterdrip Capital first in 2024 | VC | Polynado $10.0M · 14 Dec 25 | 2 | 3 | — | general |
| 24 | A195 Capital first in 2020 | VC | Zeitgeist (ZTG) $1.5M · 25 Mar 21 | 2 | 2 | — | cryptogeneralpolitics+1 |
| 25 | AU21 Capital first in 2020 | VC | Zeitgeist (ZTG) $1.5M · 25 Mar 21 | 2 | 2 | — | generalcryptopolitics |
| 26 | Balaji Srinivasan first in 2020 | angel | Trepa $420K · 23 Aug 25 | 2 | 2 | — | cryptofinancegeneral+2 |
| 27 | BIT Mining first in 2024 | VC | Prosper (PROS) — · 5 Dec 24 | 1 | 2 | — | |
| 28 | CapitalG first in 2025 | VC | Kalshi ★ $1.0B · 19 Nov 25 | 1 | 2 | 1 | generalsportspolitics |
| 29 | Castle Island Ventures first in 2021 | crypto-native VC | Alkimiya $7.2M · 12 Jan 23 | 1 | 2 | — | nichecrypto |
| 30 | Cogitent Ventures first in 2025 | VC | Polynado $10.0M · 14 Dec 25 | 2 | 2 | — | generalcrypto |
| 31 | CoinFund first in 2021 | crypto-native VC | Community Gaming $16.0M · 7 Apr 22 | 1 | 2 | — | |
| 32 | Colosseum first in 2025 | VC | Trepa $420K · 23 Aug 25 | 1 | 2 | — | cryptofinance |
| 33 | Darrow Holdings first in 2021 | VC | Merkle Science $19.0M · 9 Aug 22 | 1 | 2 | — | |
| 34 | Fenbushi Capital first in 2021 | VC | Merkle Science $19.0M · 9 Aug 22 | 1 | 2 | — | |
| 35 | Folius Ventures first in 2024 | VC | Drift Protocol (DRIFT) $25.0M · 19 Sept 24 | 1 | 2 | — | cryptogeneral |
| 36 | Genblock Capital first in 2020 | VC | Zeitgeist (ZTG) $1.5M · 25 Mar 21 | 2 | 2 | — | generalcryptopolitics |
| 37 | General Catalyst first in 2024 | tradfi VC | Kalshi $300.0M · 10 Oct 25 | 2 | 2 | — | generalsportspolitics |
| 38 | Guy Oseary first in 2024 | angel | Polymarket $150.0M · 1 Jan 25 | 1 | 2 | — | generalpoliticssports |
| 39 | Hashed first in 2022 | VC | Community Gaming $16.0M · 7 Apr 22 | 2 | 2 | — | crypto |
| 40 | IBC Ventures first in 2025 | VC | Metafide $3.3M · 2 Jul 25 | 2 | 2 | — | cryptoniche |
| 41 | LuneX Ventures first in 2019 | VC | Merkle Science $5.8M · 28 Sept 21 | 1 | 2 | — | |
| 42 | Manifold first in 2025 | VC | Opinion Labs $5.0M · 18 Mar 25 | 2 | 2 | — | financecryptopolitics+1 |
| 43 | Maven 11 Capital first in 2021 | crypto-native VC | Levr Bet $3.0M · 1 Jan 25 | 2 | 2 | — | sports |
| 44 | Neo first in 2021 | VC | Kalshi $185.0M · 25 Jun 25 | 1 | 2 | — | generalsportspolitics |
| 45 | Node Capital first in 2025 | VC | Limitless (LMTS) $10.0M · 20 Oct 25 | 1 | 2 | — | cryptosportspolitics |
| 46 | NxGen first in 2022 | VC | XYRO (XYRO) $1.4M · 15 Jul 24 | 2 | 2 | — | crypto |
| 47 | Origin Capital first in 2020 | VC | PlotX (PLOT) $2.4M · 29 Sept 20 | 2 | 2 | — | cryptoniche |
| 48 | Pantera Capital first in 2022 | crypto-native VC | Novig ★ $75.0M · 15 Feb 26 | 2 | 2 | 1 | sports |
| 49 | Paper Ventures first in 2024 | VC | Limitless (LMTS) $4.0M · 1 Jul 25 | 1 | 2 | — | cryptosportspolitics |
| 50 | Polychain Capital first in 2020 | crypto-native VC | Drift Protocol (DRIFT) $23.5M · 23 Jan 24 | 2 | 2 | — | generalcryptopolitics+1 |
| 51 | Polygon Studios first in 2022 | VC | Community Gaming $16.0M · 7 Apr 22 | 2 | 2 | — | crypto |
| 52 | Public Works first in 2024 | VC | Limitless (LMTS) $4.0M · 1 Jul 25 | 1 | 2 | — | cryptosportspolitics |
| 53 | Robot Ventures first in 2021 | crypto-native VC | Drift Protocol (DRIFT) $3.8M · 26 Oct 21 | 2 | 2 | — | cryptogeneralniche |
| 54 | Shima Capital first in 2022 | VC | Community Gaming $16.0M · 7 Apr 22 | 2 | 2 | — | |
| 55 | Spark Capital first in 2021 | tradfi VC | Kalshi $300.0M · 10 Oct 25 | 2 | 2 | — | generalsportspolitics+1 |
| 56 | Token Bay Capital first in 2021 | VC | Merkle Science $19.0M · 9 Aug 22 | 1 | 2 | — | |
| 57 | Toy Ventures first in 2021 | VC | Frontrunner $4.8M · 14 Dec 22 | 1 | 2 | — | sportsesports |
| 58 | Triton Capital (Prev. Kraken Ventures) first in 2021 | corporate/exchange | Merkle Science $19.0M · 9 Aug 22 | 1 | 2 | — | |
| 59 | Uncorrelated Ventures first in 2021 | VC | Merkle Science $19.0M · 9 Aug 22 | 1 | 2 | — | |
| 60 | Variant first in 2025 | crypto-native VC | Melee $3.5M · 24 Sept 25 | 2 | 2 | — | generalculturesports |
| 61 | WAGMI Ventures first in 2022 | VC | Limitless (LMTS) $4.0M · 1 Jul 25 | 2 | 2 | — | sportscryptopolitics+1 |
| 62 | Y Combinator first in 2019 | VC | Totalis ★ $500K · 15 Apr 26 | 2 | 2 | 1 | generalsportscrypto+1 |
| 63 | 1kx first in 2023 | crypto-native VC | Alkimiya $7.2M · 12 Jan 23 | 1 | 1 | — | nichecrypto |
| 64 | 21Shares first in 2022 | VC | FluidAI (FLD) $10.0M · 13 Apr 22 | 1 | 1 | — | |
| 65 | 280 Capital first in 2024 | VC | BRKT $1.8M · 26 Nov 24 | 1 | 1 | — | sportspoliticsculture |
| 66 | 3Commas first in 2020 | VC | PlotX (PLOT) $2.4M · 29 Sept 20 | 1 | 1 | — | crypto |
| 67 | 4SV first in 2021 | unclassified | Zeitgeist (ZTG) $1.5M · 25 Mar 21 | 1 | 1 | — | generalcryptopolitics |
| 68 | 500 Global first in 2022 | VC | Merkle Science $19.0M · 9 Aug 22 | 1 | 1 | — | |
| 69 | a16z crypto first in 2026 | tradfi VC | Kairos ★ $2.5M · 15 Feb 26 | 1 | 1 | 1 | generalcrypto |
| 70 | Abbas first in 2025 | unclassified | Trepa $420K · 23 Aug 25 | 1 | 1 | — | cryptofinance |
| 71 | Abstract first in 2024 | VC | Polymarket $55.0M · 1 Jan 24 | 1 | 1 | — | generalpoliticssports |
| 72 | Accel first in 2026 | tradfi VC | PRED ★ $2.5M · 15 Feb 26 | 1 | 1 | 1 | sports |
| 73 | Alameda Research first in 2021 | VC | Drift Protocol (DRIFT) $3.8M · 26 Oct 21 | 1 | 1 | — | cryptogeneral |
| 74 | Alan Howard first in 2022 | angel | PlotX (PLOT) $5.0M · 18 Jan 22 | 1 | 1 | — | crypto |
| 75 | Alex Smirnov first in 2022 | angel | prePO (PPO) $2.1M · 23 Mar 22 | 1 | 1 | — | |
| 76 | Alexis Berthoud first in 2015 | angel | Augur (REP) $4.7M · 16 Sept 15 | 1 | 1 | — | |
| 77 | Alliance first in 2025 | crypto-native VC | worm.wtf $4.5M · 17 Dec 25 | 1 | 1 | — | generalsportscrypto |
| 78 | Alpha Wave Global first in 2022 | tradfi VC | PlotX (PLOT) $5.0M · 18 Jan 22 | 1 | 1 | — | crypto |
| 79 | Amber Group first in 2025 | corporate/exchange | Opinion Labs $5.0M · 18 Mar 25 | 1 | 1 | — | financecryptopolitics |
| 80 | Anatoly Yakovenko first in 2024 | angel | Drift Protocol (DRIFT) $23.5M · 23 Jan 24 | 1 | 1 | — | cryptogeneral |
| 81 | Andra Nicolau first in 2022 | angel | prePO (PPO) $2.1M · 23 Mar 22 | 1 | 1 | — | |
| 82 | Andreessen Horowitz (a16z crypto) first in 2025 | tradfi VC | Kalshi $300.0M · 10 Oct 25 | 1 | 1 | — | generalsportspolitics |
| 83 | Anthony Kiedis first in 2024 | angel | Polymarket $55.0M · 1 Jan 24 | 1 | 1 | — | generalpoliticssports |
| 84 | Anton Bukov first in 2022 | angel | prePO (PPO) $2.1M · 23 Mar 22 | 1 | 1 | — | |
| 85 | Apollo Capital first in 2021 | VC | prePO (PPO) $1.1M · 1 Jul 21 | 1 | 1 | — | |
| 86 | Arctic Digital first in 2025 | VC | Space $3.0M · 15 Dec 25 | 1 | 1 | — | generalcryptopolitics |
| 87 | Arrington Capital first in 2025 | crypto-native VC | Limitless (LMTS) $10.0M · 20 Oct 25 | 1 | 1 | — | cryptosportspolitics |
| 88 | AscendEX first in 2022 | unclassified | prePO (PPO) $2.1M · 23 Mar 22 | 1 | 1 | — | |
| 89 | Ascensive Assets first in 2020 | VC | finance.vote (FVT) $1.4M · 11 Sept 20 | 1 | 1 | — | cryptoniche |
| 90 | Aspen Digital first in 2022 | VC | Merkle Science $19.0M · 9 Aug 22 | 1 | 1 | — | |
| 91 | Astronaut Capital first in 2021 | VC | Polkamarkets (POLK) $625K · 10 Feb 21 | 1 | 1 | — | cryptogeneral |
| 92 | asylumventures first in 2025 | unclassified | The Clearing Company $15.0M · 27 Aug 25 | 1 | 1 | — | |
| 93 | Auryn Macmillan first in 2022 | angel | prePO (PPO) $2.1M · 23 Mar 22 | 1 | 1 | — | |
| 94 | Aweh Ventures first in 2024 | VC | XYRO (XYRO) $1.4M · 15 Jul 24 | 1 | 1 | — | crypto |
| 95 | Ayre Ventures first in 2023 | VC | Over-C $1.1M · 7 Mar 23 | 1 | 1 | — | |
| 96 | batuX first in 2025 | unclassified | XO Market $500K · 1 Jul 25 | 1 | 1 | — | general |
| 97 | Bearcat first in 2025 | unclassified | Bayes Market $2.0M · 6 Aug 25 | 1 | 1 | — | culturecryptoniche |
| 98 | BECO Capital first in 2022 | VC | Merkle Science $19.0M · 9 Aug 22 | 1 | 1 | — | |
| 99 | Ben Lakoff first in 2022 | angel | prePO (PPO) $2.1M · 23 Mar 22 | 1 | 1 | — | |
| 100 | Ben Levy first in 2025 | angel | The Clearing Company $15.0M · 27 Aug 25 | 1 | 1 | — | |
| 101 | Berggruen Holdings first in 2022 | VC | prePO (PPO) $2.1M · 23 Mar 22 | 1 | 1 | — | |
| 102 | Bill Lee first in 2025 | angel | The Clearing Company $15.0M · 27 Aug 25 | 1 | 1 | — | |
| 103 | Binary Builders first in 2025 | VC | XO Market $500K · 1 Jul 25 | 1 | 1 | — | general |
| 104 | Bitcoin.com first in 2020 | unclassified | finance.vote (FVT) $1.4M · 11 Sept 20 | 1 | 1 | — | cryptoniche |
| 105 | Bitget first in 2025 | corporate/exchange | MemeMarket (MFUN) $320K · 24 Feb 25 | 1 | 1 | — | cryptoniche |
| 106 | Bitget Wallet first in 2024 | corporate/exchange | Tomarket (TOMA) — · 28 Jun 24 | 1 | 1 | — | |
| 107 | Bitkraft Ventures first in 2022 | VC | Community Gaming $16.0M · 7 Apr 22 | 1 | 1 | — | |
| 108 | Bixin Ventures first in 2024 | VC | Drift Protocol (DRIFT) $23.5M · 23 Jan 24 | 1 | 1 | — | cryptogeneral |
| 109 | Blockchain Capital (as written: Blochaincap) first in 2025 | crypto-native VC | Levr Bet $3.0M · 1 Jan 25 | 1 | 1 | — | sports |
| 110 | Blockchain Founders Fund first in 2025 | tradfi VC | Metafide $3.3M · 2 Jul 25 | 1 | 1 | — | crypto |
| 111 | Blockchain Investment Group first in 2019 | VC | Merkle Science $800K · 14 May 19 | 1 | 1 | — | |
| 112 | Blocksync Ventures first in 2021 | VC | Zeitgeist (ZTG) $1.5M · 25 Mar 21 | 1 | 1 | — | generalcryptopolitics |
| 113 | Bond Capital first in 2025 | VC | Kalshi $185.0M · 25 Jun 25 | 1 | 1 | — | generalsportspolitics |
| 114 | Brilliance Ventures first in 2021 | VC | Zeitgeist (ZTG) $1.5M · 25 Mar 21 | 1 | 1 | — | generalcryptopolitics |
| 115 | BTC12 Capital first in 2020 | VC | finance.vote (FVT) $1.4M · 11 Sept 20 | 1 | 1 | — | cryptoniche |
| 116 | Caballeros Capital first in 2022 | VC | prePO (PPO) $2.1M · 23 Mar 22 | 1 | 1 | — | |
| 117 | Calvin Liu first in 2020 | angel | Polymarket $4.0M · 21 Oct 20 | 1 | 1 | — | generalpoliticssports |
| 118 | Castrum Capital first in 2024 | VC | XYRO (XYRO) $1.4M · 15 Jul 24 | 1 | 1 | — | crypto |
| 119 | Celia Wan first in 2021 | angel | Drift Protocol (DRIFT) $3.8M · 26 Oct 21 | 1 | 1 | — | cryptogeneral |
| 120 | Centauri Digital Asset Group first in 2024 | VC | XYRO (XYRO) $1.4M · 15 Jul 24 | 1 | 1 | — | crypto |
Showing the top 120 of 319. Narrow with search or a filter above.
On the numbers.“Portfolio” counts distinct companies backed, not positions. “Led” counts rounds where the investor is recorded as lead, which is only captured where a source stated it — a blank means unknown, not no. Names are merged across aliases (Coinbase and Coinbase Ventures are one entity), and the type is a first-pass classification, hand-editable in the entity file. There is deliberately no ROI column: that would need token prices for every portfolio company, most of which have no token, and a proxy would be a guess dressed as a measurement.