Markets
Every live market, across every platform, in one place. Updated hourly.
Total handle tracked
$112.6M
Live markets
626
Polymarket
47
Kalshi
579
626 markets
| Market | Prob | 24h | 24h Vol | Handle | Liquidity | Resolves |
|---|---|---|---|---|---|---|
| Counter-Strike: Legacy vs Spirit (BO3) - Esports World Cup PlayoffsPolymarket · Sports | 27% | — 0 | $2.2M | $2.2M | $245.1K | in 5h |
| Will Bayern Munich win on 2026-08-22?Polymarket · Other | 63% | ▲ 4 | $2.2M | $2.2M | $627.4K | closed |
| Will the Fed decrease interest rates by 25 bps after the September 2026 meeting?Polymarket · Economics | 1% | — 0 | $646.3K | $14.1M | $569.3K | in 24d |
| Commanders vs. LionsPolymarket · Other | 36% | ▼ 13 | $491.7K | $504.1K | $223.8K | closed |
| Will Como 1907 win on 2026-08-22?Polymarket · Other | 14% | ▼ 39 | $370.5K | $372.2K | $146.7K | closed |
| Will SSC Napoli win on 2026-08-22?Polymarket · Other | 45% | ▼ 6 | $333.7K | $334.6K | $622.9K | closed |
| Will Real Madrid CF win on 2026-08-22?Polymarket · Other | 69% | — 0 | $322.3K | $433.0K | $621.8K | closed |
| Clarity Act (H.R.3633) signed into law in 2026?Polymarket · Other | 25% | ▼ 4 | $308.6K | $7.9M | $383.9K | in 131d |
| Counter-Strike: Legacy vs Spirit - Map 1 WinnerPolymarket · Other | 33% | — 0 | $287.5K | $287.5K | $128.0K | in 5h |
| Quebec City: Hugo Gaston vs Luca Van AsschePolymarket · Other | 25% | — 0 | $283.7K | $283.7K | $261.9K | in 6d |
| Toronto Blue Jays vs. New York Yankees: O/U 6.5Polymarket · Other | 50% | — 0 | $272.6K | $272.6K | $105.4K | closed |
| Toronto Blue Jays vs. New York YankeesPolymarket · Other | 67% | ▲ 20 | $270.2K | $270.3K | $237.0K | in 6d |
| LoL: SK Gaming vs Movistar KOI (BO3) - LEC Regular SeasonPolymarket · Other | 79% | ▲ 49 | $256.7K | $256.9K | $168.0K | closed |
| Cincinnati Open: Flavio Cobolli vs Arthur FilsPolymarket · Other | 31% | ▲ 3 | $248.0K | $251.7K | $371.7K | in 6d |
| Atlanta Braves vs. Milwaukee BrewersPolymarket · Other | 48% | ▲ 3 | $229.4K | $229.5K | $237.9K | in 6d |
| Brentford FC vs. Tottenham Hotspur FC: O/U 3.5Polymarket · Other | 1% | ▼ 34 | $217.8K | $218.2K | $225.6K | closed |
| RCD Espanyol de Barcelona vs. Real Madrid CF: O/U 0.5Polymarket · Other | 96% | ▲ 1 | $210.0K | $210.2K | $218.2K | closed |
| Will RCD Espanyol de Barcelona win on 2026-08-22?Polymarket · Other | 12% | — 0 | $206.7K | $220.8K | $492.9K | closed |
| Iran leadership change by August 31?Polymarket · Other | 1% | — 0 | $205.2K | $1.4M | $49.6K | in 9d |
| Will Bitcoin reach $100,000 in August?Polymarket · Crypto | 1% | — 0 | $198.0K | $1.6M | $131.7K | in 9d |
| Dota 2: Team Yandex vs Team Spirit (BO3) - The International PlayoffsPolymarket · Other | 32% | — 0 | $192.2K | $178.6K | $342.9K | in 5h |
| LoL: SK Gaming vs Movistar KOI - Game 2 WinnerPolymarket · Other | 68% | ▲ 33 | $190.4K | $190.4K | $143.4K | closed |
| Map Handicap: TS (-1.5) vs Legacy (+1.5)Polymarket · Other | 41% | — 0 | $180.6K | $180.6K | $40.4K | in 5h |
| Will Estoril Praia win on 2026-08-22?Polymarket · Other | 12% | ▼ 37 | $177.9K | $178.6K | $160.8K | closed |
| Will Bitcoin reach $80,000 in August?Polymarket · Crypto | 60% | ▼ 3 | $160.9K | $1.0M | $86.5K | in 9d |
| Will there be no change in Fed interest rates after the September 2026 meeting?Polymarket · Economics | 69% | ▲ 1 | $160.0K | $9.9M | $888.9K | in 24d |
| Will SK Slavia Praha win on 2026-08-22?Polymarket · Other | 73% | ▼ 7 | $154.2K | $154.2K | $121.4K | closed |
| US ceasefire against Iran continues through August 31?Polymarket · World | 89% | ▲ 1 | $151.2K | $451.2K | $164.7K | in 8d |
| Spread: FC Internazionale Milano (-2.5)Polymarket · Other | 97% | ▲ 61 | $150.4K | $150.7K | $4.9K | closed |
| Will Udinese Calcio win on 2026-08-22?Polymarket · Other | 8% | ▼ 13 | $146.9K | $147.1K | $173.3K | closed |
| Will Bitcoin reach $90,000 in August?Polymarket · Crypto | 7% | ▲ 2 | $136.0K | $136.0K | $107.6K | in 9d |
| Ravens vs. VikingsPolymarket · Other | 54% | ▲ 16 | $131.7K | $146.5K | $177.6K | closed |
| Atlanta Braves vs. Milwaukee Brewers: O/U 7.5Polymarket · Other | 63% | — 0 | $130.2K | $130.2K | $27.0K | closed |
| US ceasefire against Iran continues through August 25?Polymarket · World | 97% | ▲ 3 | $127.2K | $242.9K | $123.4K | in 2d |
| Fluminense FC vs. Clube do Remo: O/U 2.5Polymarket · Other | 48% | ▼ 5 | $126.1K | $126.1K | $156.3K | closed |
| Will Mark Kelly win the 2028 Democratic presidential nomination?Polymarket · Other | 3% | — 0 | $124.9K | $17.4M | $327.4K | in 807d |
| Will Dundee United FC win on 2026-08-22?Polymarket · Other | 1% | ▼ 40 | $124.7K | $128.4K | $177.0K | closed |
| Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election?Polymarket · Politics | 13% | — 0 | $117.7K | $13.4M | $319.5K | in 807d |
| Will China invade Taiwan by December 31, 2027?Polymarket · World | 12% | ▼ 1 | $113.9K | $3.0M | $236.8K | in 495d |
| Will Bitcoin reach $85,000 in August?Polymarket · Crypto | 21% | ▲ 2 | $113.1K | $639.5K | $95.3K | in 9d |
| Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination?Polymarket · Other | 21% | ▲ 3 | $111.3K | $14.9M | $294.2K | in 807d |
| Will Bitcoin reach $82,500 in August?Polymarket · Crypto | 35% | ▼ 1 | $109.5K | $722.8K | $88.7K | in 9d |
| Will Ethereum reach $3,000 in August?Polymarket · Crypto | 6% | ▼ 1 | $107.9K | $801.1K | $113.9K | in 9d |
| Will Fenerbahçe SK win on 2026-08-22?Polymarket · Other | 78% | ▲ 2 | $102.9K | $103.3K | $257.0K | closed |
| Will Darline Graham Nordone be the new republican nominee for Senate in South Carolina?Polymarket · Politics | 68% | ▼ 2 | $102.9K | $1.5M | $79.2K | closed |
| Estoril Praia vs. Rio Ave FC: O/U 2.5Polymarket · Other | 26% | ▼ 26 | $99.8K | $101.2K | $76.1K | closed |
| Xi Jinping out before 2027?Polymarket · Other | 4% | — 0 | $99.2K | $12.4M | $236.7K | in 130d |
| The Last of Us S3: Release date — Before Apr 2027Kalshi · Other | 20% | ▼ 53 | $256 | $1.2K | $0 | in 221d |
| Will OpenAI or Anthropic IPO first?Kalshi · Tech & AI | 94% | ▲ 1 | $152 | $165.0K | $0 | in 4879d |
| What will be the largest source of global primary energy consumption in 2030? — OilKalshi · Politics | 68% | ▲ 5 | $68 | $32.5K | $0 | in 2321d |
Handle is normalized to USD across platforms. Kalshi volume (contract count) is converted to dollar handle as contracts × price. Data via Polymarket & Kalshi public APIs, cached hourly.